Don't expose yourself to an unnecessary risk...
Find out how much risk is involved when doing business in specifric industrial sectors in CEE.
Sector Relative Risk Index 2005
1. Wholesale trade and commission trade | -83 |
2. Manufacture of textiles and clothing | -22 |
3. Manufacture and processing of wood and wood products incl. furniture | -17 |
4. Transport | 15 |
5. Manufacture of fabricated metal products | -8 |
6. Construction | 13 |
7. Agriculture and farming, forestry, fishing | 21 |
8. Hotels and restaurants | 10 |
9. Company services | 23 |
10. Retail trade | 24 |
A higher negative relative risk index demonstrates that there is a greater degree of risk associated with a particular sector. A higher positive relative risk index shows a lower degree of risk compared to the average risk for all sectors.
Coface Central Europe Sector analysis > pdf > 159 kb


